Statistics on protein trees
The protein tree pipeline is described at the following page.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Size of the trees (per root node)
| Species | # Trees | % Trees | # Genes | % Genes | Min # genes | Max # genes | Average # genes | Min # species | Max # species | Average # species | Average # genes per species |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eukaryota | 15231 | 938921 | 2 | 5918 | 61.6 | 2 | 129 | 24.0 | 1.7 | ||
| Emiliania huxleyi CCMP1516 | 4947 | 15957 | 2 | 56 | 3.2 | 1 | 1 | 1.0 | 3.2 | ||
| Amoebozoa | 309 | 1791 | 2 | 74 | 5.8 | 2 | 10 | 3.9 | 1.5 | ||
| Evosea | 122 | 933 | 2 | 94 | 7.6 | 2 | 9 | 4.4 | 1.7 | ||
| Entamoeba | 2577 | 13107 | 2 | 77 | 5.1 | 2 | 4 | 3.3 | 1.5 | ||
| Entamoeba histolytica HM-1:IMSS | 20 | 71 | 2 | 15 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Entamoeba nuttalli P19 | 6 | 13 | 2 | 3 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Entamoeba dispar SAW760 | 51 | 225 | 2 | 21 | 4.4 | 1 | 1 | 1.0 | 4.4 | ||
| Entamoeba invadens IP1 | 335 | 1492 | 2 | 37 | 4.5 | 1 | 1 | 1.0 | 4.5 | ||
| Dictyostelia | 1714 | 8606 | 2 | 374 | 5.0 | 2 | 4 | 3.5 | 1.4 | ||
| Cavenderia fasciculata | 369 | 1942 | 2 | 58 | 5.3 | 1 | 1 | 1.0 | 5.3 | ||
| Dictyosteliales | 369 | 1327 | 2 | 31 | 3.6 | 2 | 3 | 2.7 | 1.3 | ||
| Tieghemostelium lacteum | 293 | 1297 | 2 | 38 | 4.4 | 1 | 1 | 1.0 | 4.4 | ||
| Dictyostelium | 655 | 2268 | 2 | 185 | 3.5 | 2 | 2 | 2.0 | 1.7 | ||
| Dictyostelium discoideum AX4 | 295 | 1190 | 2 | 66 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Dictyostelium purpureum | 296 | 1173 | 2 | 24 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Planoprotostelium fungivorum | 1062 | 4168 | 2 | 50 | 3.9 | 1 | 1 | 1.0 | 3.9 | ||
| Acanthamoeba castellanii str. Neff | 827 | 2465 | 2 | 25 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Thecamonas trahens ATCC 50062 | 200 | 676 | 2 | 37 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| Opisthokonta | 422 | 1334 | 2 | 20 | 3.2 | 2 | 5 | 2.6 | 1.2 | ||
| Capsaspora owczarzaki ATCC 30864 | 159 | 600 | 2 | 25 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Sphaeroforma arctica JP610 | 748 | 2709 | 2 | 40 | 3.6 | 1 | 1 | 1.0 | 3.6 | ||
| Fonticula alba | 56 | 231 | 2 | 24 | 4.1 | 1 | 1 | 1.0 | 4.1 | ||
| Salpingoecidae | 506 | 1302 | 2 | 25 | 2.6 | 2 | 2 | 2.0 | 1.3 | ||
| Salpingoeca rosetta | 268 | 1164 | 2 | 38 | 4.3 | 1 | 1 | 1.0 | 4.3 | ||
| Monosiga brevicollis MX1 | 116 | 415 | 2 | 66 | 3.6 | 1 | 1 | 1.0 | 3.6 | ||
| Discoba | 26 | 483 | 3 | 80 | 18.6 | 2 | 17 | 11.6 | 1.5 | ||
| Kinetoplastea | 239 | 4169 | 2 | 96 | 17.4 | 2 | 16 | 12.7 | 1.4 | ||
| Perkinsela sp. CCAP 1560/4 | 428 | 1810 | 2 | 37 | 4.2 | 1 | 1 | 1.0 | 4.2 | ||
| Trypanosomatidae | 4028 | 51243 | 2 | 220 | 12.7 | 2 | 15 | 10.8 | 1.2 | ||
| Leishmaniinae | 611 | 3330 | 2 | 15 | 5.5 | 2 | 6 | 5.3 | 1.0 | ||
| Leishmania | 313 | 1293 | 2 | 35 | 4.1 | 2 | 4 | 3.9 | 1.1 | ||
| Leishmania | 73 | 229 | 2 | 17 | 3.1 | 2 | 3 | 2.7 | 1.2 | ||
| Leishmania major strain Friedlin | 3 | 7 | 2 | 3 | 2.3 | 1 | 1 | 1.0 | 2.3 | ||
| Leishmania donovani species complex | 20 | 42 | 2 | 3 | 2.1 | 2 | 2 | 2.0 | 1.1 | ||
| Leishmania infantum | 13 | 50 | 2 | 8 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Leishmania donovani | 8 | 18 | 2 | 3 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Leptomonas | 489 | 1065 | 2 | 18 | 2.2 | 2 | 2 | 2.0 | 1.1 | ||
| Leptomonas pyrrhocoris | 61 | 238 | 2 | 20 | 3.9 | 1 | 1 | 1.0 | 3.9 | ||
| Leptomonas seymouri | 7 | 15 | 2 | 3 | 2.1 | 1 | 1 | 1.0 | 2.1 | ||
| unclassified Phytomonas | 437 | 899 | 2 | 6 | 2.1 | 2 | 2 | 2.0 | 1.0 | ||
| Phytomonas sp. Hart1 | 14 | 44 | 2 | 6 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Phytomonas sp. EM1 | 5 | 11 | 2 | 3 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Trypanosoma | 1350 | 6422 | 2 | 179 | 4.8 | 2 | 5 | 3.7 | 1.4 | ||
| Trypanosoma with unspecified subgenus | 118 | 268 | 2 | 6 | 2.3 | 2 | 2 | 2.0 | 1.1 | ||
| Trypanosoma conorhini | 167 | 638 | 2 | 36 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Trypanosoma theileri | 255 | 1896 | 2 | 45 | 7.4 | 1 | 1 | 1.0 | 7.4 | ||
| Trypanosoma rangeli SC58 | 3 | 6 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Trypanosoma equiperdum | 124 | 560 | 2 | 32 | 4.5 | 1 | 1 | 1.0 | 4.5 | ||
| Trypanosoma cruzi marinkellei | 213 | 1921 | 2 | 43 | 9.0 | 1 | 1 | 1.0 | 9.0 | ||
| Strigomonadinae | 158 | 434 | 2 | 17 | 2.7 | 2 | 2 | 2.0 | 1.4 | ||
| Angomonas deanei | 406 | 1213 | 2 | 47 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Strigomonas culicis | 83 | 247 | 2 | 18 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Naegleria gruberi | 1066 | 3995 | 2 | 46 | 3.7 | 1 | 1 | 1.0 | 3.7 | ||
| Metamonada | 14 | 119 | 2 | 49 | 8.5 | 2 | 3 | 2.4 | 3.3 | ||
| Tritrichomonas foetus | 2256 | 8625 | 2 | 46 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Fornicata | 11 | 33 | 2 | 5 | 3.0 | 2 | 3 | 2.6 | 1.1 | ||
| Hexamitidae | 350 | 909 | 2 | 22 | 2.6 | 2 | 2 | 2.0 | 1.3 | ||
| Spironucleus salmonicida strain ATCC 50377 | 781 | 2434 | 2 | 45 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Giardia duodenalis strain WB C6 | 93 | 250 | 2 | 13 | 2.7 | 1 | 1 | 1.0 | 2.7 | ||
| Kipferlia bialata | 261 | 788 | 2 | 21 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Sar | 1816 | 19721 | 2 | 1349 | 10.9 | 2 | 79 | 6.3 | 1.6 | ||
| Rhizaria | 166 | 506 | 2 | 15 | 3.0 | 2 | 3 | 2.1 | 1.5 | ||
| Reticulomyxa filosa | 4631 | 18441 | 2 | 54 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Bigelowiella natans CCMP2755 | 708 | 2566 | 2 | 47 | 3.6 | 1 | 1 | 1.0 | 3.6 | ||
| Plasmodiophora brassicae | 349 | 1073 | 2 | 25 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Alveolata | 781 | 10148 | 2 | 220 | 13.0 | 2 | 46 | 10.6 | 1.5 | ||
| Symbiodinium microadriaticum | 3013 | 16702 | 2 | 52 | 5.5 | 1 | 1 | 1.0 | 5.5 | ||
| Ciliophora | 440 | 3880 | 2 | 77 | 8.8 | 2 | 7 | 3.3 | 2.6 | ||
| Stentor coeruleus | 3196 | 13270 | 2 | 46 | 4.2 | 1 | 1 | 1.0 | 4.2 | ||
| Intramacronucleata | 407 | 2574 | 2 | 37 | 6.3 | 2 | 6 | 3.3 | 1.9 | ||
| Oxytrichidae | 26 | 105 | 2 | 15 | 4.0 | 2 | 2 | 2.0 | 2.0 | ||
| Oxytricha trifallax Oxytricha_MIC_v2.0 | 68 | 357 | 2 | 56 | 5.2 | 1 | 1 | 1.0 | 5.2 | ||
| Stylonychia lemnae | 1328 | 4788 | 2 | 44 | 3.6 | 1 | 1 | 1.0 | 3.6 | ||
| Oligohymenophorea | 1547 | 8065 | 2 | 131 | 5.2 | 2 | 4 | 2.6 | 2.0 | ||
| Hymenostomatida | 147 | 586 | 2 | 40 | 4.0 | 2 | 2 | 2.0 | 2.0 | ||
| Tetrahymena thermophila SB210 | 900 | 4180 | 2 | 48 | 4.6 | 1 | 1 | 1.0 | 4.6 | ||
| Ichthyophthirius multifiliis | 49 | 157 | 2 | 17 | 3.2 | 1 | 1 | 1.0 | 3.2 | ||
| Paramecium tetraurelia | 4007 | 14135 | 2 | 51 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Pseudocohnilembus persalinus | 267 | 943 | 2 | 53 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Apicomplexa | 739 | 15230 | 2 | 146 | 20.6 | 2 | 41 | 19.1 | 1.1 | ||
| Conoidasida | 88 | 817 | 2 | 53 | 9.3 | 2 | 18 | 7.5 | 1.1 | ||
| Gregarina niphandrodes | 286 | 1430 | 2 | 40 | 5.0 | 1 | 1 | 1.0 | 5.0 | ||
| Eimeriorina | 1465 | 11505 | 2 | 77 | 7.9 | 2 | 17 | 7.2 | 1.1 | ||
| Sarcocystidae | 2514 | 11517 | 2 | 46 | 4.6 | 2 | 5 | 4.0 | 1.2 | ||
| Cystoisospora suis | 96 | 359 | 2 | 26 | 3.7 | 1 | 1 | 1.0 | 3.7 | ||
| Besnoitia besnoiti | 34 | 368 | 2 | 31 | 10.8 | 1 | 1 | 1.0 | 10.8 | ||
| Hammondia hammondi | 4 | 8 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Toxoplasma gondii | 391 | 827 | 2 | 10 | 2.1 | 2 | 2 | 2.0 | 1.1 | ||
| Toxoplasma gondii VEG | 4 | 8 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Eimeriidae | 1372 | 6457 | 2 | 61 | 4.7 | 2 | 7 | 4.3 | 1.1 | ||
| Eimeria | 2957 | 12345 | 2 | 61 | 4.2 | 2 | 6 | 3.6 | 1.1 | ||
| Eimeria mitis strain Houghton | 138 | 334 | 2 | 26 | 2.4 | 1 | 1 | 1.0 | 2.4 | ||
| Eimeria maxima | 22 | 63 | 2 | 17 | 2.9 | 1 | 1 | 1.0 | 2.9 | ||
| Eimeria tenella | 49 | 173 | 2 | 29 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Eimeria acervulina | 17 | 51 | 2 | 11 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Eimeria brunetti | 30 | 83 | 2 | 5 | 2.8 | 1 | 1 | 1.0 | 2.8 | ||
| Eimeria praecox | 15 | 32 | 2 | 3 | 2.1 | 1 | 1 | 1.0 | 2.1 | ||
| Cyclospora cayetanensis | 24 | 80 | 2 | 21 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| Cryptosporidium | 1935 | 7972 | 2 | 24 | 4.1 | 2 | 5 | 3.9 | 1.0 | ||
| Cryptosporidium muris RN66 | 1 | 2 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Aconoidasida | 148 | 2744 | 2 | 39 | 18.5 | 2 | 24 | 18.0 | 1.0 | ||
| Piroplasmida | 936 | 5975 | 2 | 109 | 6.4 | 2 | 7 | 5.9 | 1.1 | ||
| Theileria | 381 | 1175 | 2 | 54 | 3.1 | 2 | 3 | 2.4 | 1.3 | ||
| Theileria parva | 34 | 280 | 2 | 35 | 8.2 | 1 | 1 | 1.0 | 8.2 | ||
| Theileria equi strain WA | 138 | 1249 | 2 | 46 | 9.1 | 1 | 1 | 1.0 | 9.1 | ||
| Theileria orientalis strain Shintoku | 32 | 172 | 2 | 24 | 5.4 | 1 | 1 | 1.0 | 5.4 | ||
| Babesia | 495 | 2635 | 2 | 49 | 5.3 | 2 | 4 | 2.8 | 2.2 | ||
| Babesia ovata | 125 | 770 | 2 | 30 | 6.2 | 1 | 1 | 1.0 | 6.2 | ||
| Babesia bovis T2Bo | 28 | 313 | 2 | 51 | 11.2 | 1 | 1 | 1.0 | 11.2 | ||
| Babesia bigemina | 96 | 633 | 2 | 45 | 6.6 | 1 | 1 | 1.0 | 6.6 | ||
| Babesia sp. Xinjiang | 21 | 54 | 2 | 6 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Plasmodium | 2442 | 30468 | 2 | 139 | 12.5 | 2 | 18 | 11.8 | 1.1 | ||
| Plasmodium coatneyi | 40 | 336 | 2 | 29 | 8.4 | 1 | 1 | 1.0 | 8.4 | ||
| Plasmodium (Haemamoeba) | 37 | 339 | 2 | 48 | 9.2 | 2 | 2 | 2.0 | 4.6 | ||
| Plasmodium relictum | 12 | 59 | 2 | 10 | 4.9 | 1 | 1 | 1.0 | 4.9 | ||
| Plasmodium gallinaceum | 18 | 266 | 2 | 48 | 14.8 | 1 | 1 | 1.0 | 14.8 | ||
| Plasmodium (Laverania) | 205 | 1107 | 2 | 36 | 5.4 | 2 | 5 | 3.0 | 1.8 | ||
| Plasmodium falciparum 3D7 | 4 | 27 | 2 | 12 | 6.8 | 1 | 1 | 1.0 | 6.8 | ||
| Plasmodium reichenowi ASM160185v1 | 2 | 4 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Plasmodium sp. DRC-Itaito PGABG02 | 3 | 12 | 2 | 7 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Plasmodium gaboni | 7 | 21 | 2 | 5 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Plasmodium (Plasmodium) | 259 | 1721 | 2 | 49 | 6.6 | 2 | 7 | 2.4 | 2.8 | ||
| Plasmodium ovale curtisi Poc2 | 142 | 1760 | 2 | 54 | 12.4 | 1 | 1 | 1.0 | 12.4 | ||
| Plasmodium inui San Antonio 1 | 67 | 416 | 2 | 37 | 6.2 | 1 | 1 | 1.0 | 6.2 | ||
| Plasmodium gonderi | 79 | 731 | 2 | 43 | 9.3 | 1 | 1 | 1.0 | 9.3 | ||
| Plasmodium cynomolgi strain B | 56 | 342 | 2 | 23 | 6.1 | 1 | 1 | 1.0 | 6.1 | ||
| Plasmodium fragile | 60 | 547 | 2 | 32 | 9.1 | 1 | 1 | 1.0 | 9.1 | ||
| Plasmodium malariae Pmal | 115 | 1047 | 2 | 50 | 9.1 | 1 | 1 | 1.0 | 9.1 | ||
| Plasmodium knowlesi strain H | 22 | 243 | 2 | 45 | 11.0 | 1 | 1 | 1.0 | 11.0 | ||
| Plasmodium (Vinckeia) | 183 | 1916 | 2 | 133 | 10.5 | 2 | 4 | 3.3 | 3.4 | ||
| Plasmodium vinckei petteri | 11 | 59 | 2 | 24 | 5.4 | 1 | 1 | 1.0 | 5.4 | ||
| Plasmodium chabaudi chabaudi strain AS | 5 | 63 | 5 | 23 | 12.6 | 1 | 1 | 1.0 | 12.6 | ||
| Plasmodium yoelii yoelii | 142 | 953 | 2 | 28 | 6.7 | 1 | 1 | 1.0 | 6.7 | ||
| Perkinsus marinus ATCC 50983 | 2568 | 8877 | 2 | 46 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Stramenopiles | 882 | 12440 | 2 | 223 | 14.1 | 2 | 35 | 10.8 | 1.3 | ||
| Ochrophyta | 511 | 2105 | 2 | 44 | 4.1 | 2 | 8 | 3.1 | 1.3 | ||
| Nannochloropsis gaditana CCMP526 | 154 | 340 | 2 | 9 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Ectocarpus siliculosus | 604 | 2248 | 2 | 47 | 3.7 | 1 | 1 | 1.0 | 3.7 | ||
| Bacillariophyta | 2012 | 9643 | 2 | 58 | 4.8 | 2 | 5 | 3.5 | 1.4 | ||
| Thalassiosira | 829 | 2825 | 2 | 40 | 3.4 | 2 | 2 | 2.0 | 1.7 | ||
| Thalassiosira oceanica | 2843 | 12565 | 2 | 56 | 4.4 | 1 | 1 | 1.0 | 4.4 | ||
| Thalassiosira pseudonana CCMP1335 | 136 | 418 | 2 | 21 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Bacillariophycidae | 632 | 2082 | 2 | 21 | 3.3 | 2 | 3 | 2.7 | 1.2 | ||
| Phaeodactylum tricornutum CCAP 1055/1 | 218 | 841 | 2 | 51 | 3.9 | 1 | 1 | 1.0 | 3.9 | ||
| Bacillariaceae | 1527 | 4242 | 2 | 35 | 2.8 | 2 | 2 | 2.0 | 1.4 | ||
| Pseudo-nitzschia multistriata | 74 | 184 | 2 | 14 | 2.5 | 1 | 1 | 1.0 | 2.5 | ||
| Fragilariopsis cylindrus CCMP1102 | 575 | 2240 | 2 | 57 | 3.9 | 1 | 1 | 1.0 | 3.9 | ||
| Aureococcus anophagefferens | 425 | 1254 | 2 | 17 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Oomycota | 6872 | 123927 | 2 | 461 | 18.0 | 2 | 26 | 11.5 | 1.6 | ||
| Pythiaceae | 424 | 1978 | 2 | 36 | 4.7 | 2 | 6 | 3.0 | 1.5 | ||
| Phytopythium vexans DAOM BR484 | 59 | 154 | 2 | 7 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Pythium | 130 | 559 | 2 | 25 | 4.3 | 2 | 2 | 2.0 | 2.1 | ||
| Pythium arrhenomanes ATCC 12531 | 102 | 263 | 2 | 8 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Pythium aphanidermatum DAOM BR444 | 30 | 70 | 2 | 6 | 2.3 | 1 | 1 | 1.0 | 2.3 | ||
| Globisporangium | 484 | 2073 | 2 | 46 | 4.3 | 2 | 3 | 2.3 | 1.8 | ||
| Globisporangium iwayamae DAOM BR242034 | 139 | 313 | 2 | 4 | 2.3 | 1 | 1 | 1.0 | 2.3 | ||
| Globisporangium irregulare DAOM BR486 | 49 | 108 | 2 | 6 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Globisporangium ultimum DAOM BR144 | 70 | 212 | 2 | 17 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Saprolegniaceae | 2773 | 19397 | 2 | 148 | 7.0 | 2 | 6 | 4.2 | 1.6 | ||
| Saprolegnia | 557 | 2138 | 2 | 49 | 3.8 | 2 | 2 | 2.0 | 1.9 | ||
| Saprolegnia parasitica CBS 223.65 | 115 | 257 | 2 | 4 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Saprolegnia diclina VS20 | 82 | 191 | 2 | 6 | 2.3 | 1 | 1 | 1.0 | 2.3 | ||
| Achlya hypogyna | 29 | 71 | 2 | 4 | 2.4 | 1 | 1 | 1.0 | 2.4 | ||
| Aphanomyces | 741 | 2571 | 2 | 40 | 3.5 | 2 | 2 | 2.0 | 1.7 | ||
| Aphanomyces astaci strain APO3 | 389 | 1382 | 2 | 24 | 3.6 | 1 | 1 | 1.0 | 3.6 | ||
| Aphanomyces invadans strain NJM9701 | 105 | 306 | 2 | 15 | 2.9 | 1 | 1 | 1.0 | 2.9 | ||
| Thraustotheca clavata | 64 | 168 | 2 | 9 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Peronosporaceae | 1815 | 17447 | 2 | 258 | 9.6 | 2 | 14 | 4.6 | 1.8 | ||
| Plasmopara halstedii | 245 | 867 | 2 | 26 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Peronospora effusa Peff_R14 | 69 | 248 | 2 | 24 | 3.6 | 1 | 1 | 1.0 | 3.6 | ||
| Phytophthora | 3684 | 26073 | 2 | 274 | 7.1 | 2 | 10 | 3.0 | 2.2 | ||
| Phytophthora lateralis MPF4 | 67 | 225 | 2 | 24 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| Phytophthora cactorum | 395 | 1155 | 2 | 17 | 2.9 | 1 | 1 | 1.0 | 2.9 | ||
| Phytophthora palmivora | 372 | 1875 | 2 | 54 | 5.0 | 1 | 1 | 1.0 | 5.0 | ||
| Phytophthora sojae strain P6497 | 485 | 2014 | 2 | 55 | 4.2 | 1 | 1 | 1.0 | 4.2 | ||
| Phytophthora kernoviae 00238/432 | 38 | 116 | 2 | 13 | 3.1 | 1 | 1 | 1.0 | 3.0 | ||
| Phytophthora ramorum | 33 | 160 | 2 | 30 | 4.8 | 1 | 1 | 1.0 | 4.8 | ||
| Phytophthora infestans T30-4 | 155 | 503 | 2 | 19 | 3.2 | 1 | 1 | 1.0 | 3.2 | ||
| Phytophthora megakarya | 799 | 4628 | 2 | 55 | 5.8 | 1 | 1 | 1.0 | 5.8 | ||
| Phytophthora nicotianae | 35 | 104 | 2 | 9 | 3.0 | 2 | 2 | 2.0 | 1.5 | ||
| Phytophthora nicotianae P1569 | 242 | 580 | 2 | 15 | 2.4 | 1 | 1 | 1.0 | 2.4 | ||
| Phytophthora nicotianae ASM148298v1 | 2 | 4 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Nothophytophthora sp. Chile5 | 393 | 1072 | 2 | 44 | 2.7 | 1 | 1 | 1.0 | 2.7 | ||
| Hyaloperonospora arabidopsidis Emoy2 | 537 | 1981 | 2 | 47 | 3.7 | 1 | 1 | 1.0 | 3.7 | ||
| Bigyra | 11 | 24 | 2 | 3 | 2.2 | 2 | 2 | 2.0 | 1.1 | ||
| Blastocystis hominis | 210 | 711 | 2 | 33 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| Hondaea fermentalgiana | 332 | 1292 | 2 | 48 | 3.9 | 1 | 1 | 1.0 | 3.9 | ||
| Cryptophyceae | 55 | 116 | 2 | 5 | 2.1 | 2 | 3 | 2.0 | 1.0 | ||
| Chroomonas mesostigmatica CCMP1168 | 11 | 46 | 2 | 11 | 4.2 | 1 | 1 | 1.0 | 4.2 | ||
| Guillardia theta CCMP2712 | 1262 | 5058 | 2 | 54 | 4.0 | 1 | 1 | 1.0 | 4.0 |



![Follow us on Twitter! [twitter logo]](/i/twitter.png)
